Urquchillay: Difference between revisions
Created page with "{{DISPLAYTITLE:}} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Urquchillay (... ) is the name of the Inka god of livestock and wildlife. As a constellation, he is represented in the area of Lyra. As an Inka constellation, it has been used in South America from ... to ... ==Concordance, Etymology, History== === Or..." Tag: Disambiguation links |
mNo edit summary |
||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
Authors: {{PAGEAUTHORS}} | Authors: {{PAGEAUTHORS}} | ||
---- | ---- | ||
[[File: | [[File:Llamas at La Silla (potw1417a).tiff|thumb|Llama petroglyphs. This image shows an ancient sun-scorched boulder near ESO's [/public/teles-instr/lasilla.html La Silla Observatory] in Chile (CC BY ESO/H. Dahle). ]] | ||
[[File: | [[File:Llama SteveGullberg2026.png|thumb|Urquchillay constellation.<ref>Incan Religion Sufficient ([https://incanreligionsufficient.weebly.com/beliefs-in-deties-and-spirits.html website]): Deties and Spirits</ref>]] | ||
Urquchillay | Urquchillay is the name of the Inka god of livestock and wildlife; it was the protector of animals, especially llamas and alpacas: The Inka believed that he watched over their herds from the night sky. As a constellation,<ref>Gullberg, S. R., & Gamarra, M. R. (2024''). Inca Cosmology: The Astronomical Legacy of an Andean Empire''. Springer Nature.</ref> he is represented in the area of [[Lyra]]. As an Inka constellation, it has been used in South America. | ||
As an Inka constellation, it has been used in South America | |||
Since 2026, Urqchillay is also a modern star name for the star ζ2 Lyr; the companion ζ1 Lyr is called [[Kautoki]]. | |||
==Provenance, Etymology, History== | |||
'''Spelling Variants''' | |||
* Urquchillay (Qechua spelling) | |||
* Urcuchillay (Spanish spelling) | |||
=== Origin of Constellation === | === Origin of Constellation === | ||
In Inka mythology,<ref>Gullberg, S. R. (2020). ''Astronomy of the Inca Empire: Use and significance of the sun and the night sky''. Springer Nature.</ref> Urquchillay is the god of animals who watches over wildlife. Inkan herders would ask Urcuchillay to watch over their herds during the night. Urquchillay is represented by a multicolored male llama. This multicolored coat was used to represent life and wonder. This falls within what we know as the constellation Lyra, with the deity watching over animals during the night as people sleep. Urquchillay, was the god of wildlife, both domesticated llama and alpacas, as well as animals in the jungles. As a god of wildlife, Urquchillay was also associated with prosperity. The Inkas would pray to Urquchillay for the prosperity of the herds for fleece from which to make textiles and clothing, as pack animals, and for meat. | |||
These two constellations are located in the constellation presently known as Lyra, and within that region are three important stars: Vega, Altair, and Deneb. Urquchillay represented lambs and therefore was responsible for their care and their procreation. It is thought that Urquchillay was Vega and Qatachillay was Deneb and these appear in the drawing of Salqamaywa. In Cusco and Qurawasi these were called crossover stars because they represent stones used to cross a river. The river in the sky, Ch`askamayu, is the Milky Way. This included the stars Gienach and Sadr and can indicate a crossing the Celestial Equator. We can interpret Qatachillay from translation, to bring the foothills, and this is near a region of many stars that look like a hill on whose summit is the nebula NGC7000, which gives the image of a volcano. | |||
==== Identifications ==== | ==== Identifications ==== | ||
Depending on the season and context, the term " | Depending on the season and context, the term "Urquchillay" is identified with a group of stars in [[Lyra]], sometimes only the bright star [[Vega]]. | ||
=== Sources, Transfer and Transformation of the Constellation === | === Sources, Transfer and Transformation of the Constellation === | ||
Here we give a list of all sources where the name is attested. | Here we give a list of all sources where the name is attested. | ||
==== Image Variants: Transfer and Transformation ==== | |||
===Image Variants: Transfer and Transformation=== | |||
<gallery> | <gallery> | ||
Example.jpg|ancient manuscript 1 | Example.jpg|ancient manuscript 1 | ||
Example.jpg| | Example.jpg|Steve's mapping | ||
Example.jpg|something else ... | Example.jpg|Jessica's painting ... something else ... | ||
</gallery> | </gallery> | ||
| Line 54: | Line 36: | ||
* {{NAMESPACE}} | * {{NAMESPACE}} | ||
== All HIP Stars within this constellation == | |||
[[File:Urquchillay CH Stellarium-003.png|thumb|Convex Hull for the stars inside Urquchillay (CC BY Youla Azkarrula).]] | |||
==== Stars within the Constellation Area ==== | |||
{| class="wikitable sortable mw-collapsible" | |||
!id | |||
!Label | |||
!IAU design. | |||
!description | |||
!Vmag | |||
|- | |||
| align="right" |1 | |||
|Vega | |||
|HIP 91262 | |||
|Constellation lines (Vertex) | |||
| align="right" |0.03 | |||
|- | |||
| align="right" |2 | |||
|Sulafat | |||
|HIP 93194 | |||
|Constellation lines (Vertex) | |||
| align="right" |3.25 | |||
|- | |||
| align="right" |3 | |||
|Sheliak | |||
|HIP 92420 | |||
|Constellation lines (Vertex) | |||
| align="right" |3.42 | |||
|- | |||
| align="right" |4 | |||
|NAME del Lyr Cluster | |||
|NAME del Lyr Cluster | |||
|Inside the hull | |||
| align="right" |3.8 | |||
|- | |||
| align="right" |5 | |||
|δ 2 Lyrae | |||
|HIP 92791 | |||
|Constellation lines (Vertex) | |||
| align="right" |4.3 | |||
|- | |||
| align="right" |6 | |||
|ζ 1 Lyrae | |||
|HIP 91971 | |||
|Constellation lines | |||
| align="right" |4.36 | |||
|- | |||
| align="right" |7 | |||
| - | |||
|HR 7162 | |||
|Inside the hull | |||
| align="right" |5.277 | |||
|- | |||
| align="right" |8 | |||
|δ 1 Lyrae | |||
|HIP 92728 | |||
|Inside the hull | |||
| align="right" |5.573 | |||
|- | |||
| align="right" |9 | |||
|ζ 2 Lyrae | |||
|HIP 91973 | |||
|Inside the hull | |||
| align="right" |5.585 | |||
|- | |||
| align="right" |10 | |||
| - | |||
|HIP 92833 | |||
|Inside the hull | |||
| align="right" |6.03 | |||
|- | |||
| align="right" |11 | |||
|Xihe | |||
|HIP 91852 | |||
|Inside the hull | |||
| align="right" |6.037 | |||
|- | |||
| align="right" |12 | |||
| - | |||
|HIP 92551 | |||
|Inside the hull | |||
| align="right" |6.082 | |||
|- | |||
| align="right" |13 | |||
| - | |||
|HIP 91552 | |||
|Inside the hull | |||
| align="right" |6.489 | |||
|} | |||
== References == | == References == | ||
| Line 60: | Line 132: | ||
[[Category:Inka]] [[Category:South American]] [[Category:American]] [[Category:Asterism]] [[Category:Constellation]] | [[Category:Inka]] [[Category:South American]] [[Category:American]] [[Category:Asterism]] [[Category:Constellation]] [[Category:IAU-Star Name]] [[Category:Star Name]] [[Category:Lyr]] | ||
Latest revision as of 05:40, 20 June 2026
Authors: Steven R. Gullberg, Susanne M Hoffmann, Youla Azkarrula

Urquchillay is the name of the Inka god of livestock and wildlife; it was the protector of animals, especially llamas and alpacas: The Inka believed that he watched over their herds from the night sky. As a constellation,[2] he is represented in the area of Lyra. As an Inka constellation, it has been used in South America.
Since 2026, Urqchillay is also a modern star name for the star ζ2 Lyr; the companion ζ1 Lyr is called Kautoki.
Provenance, Etymology, History
Spelling Variants
- Urquchillay (Qechua spelling)
- Urcuchillay (Spanish spelling)
Origin of Constellation
In Inka mythology,[3] Urquchillay is the god of animals who watches over wildlife. Inkan herders would ask Urcuchillay to watch over their herds during the night. Urquchillay is represented by a multicolored male llama. This multicolored coat was used to represent life and wonder. This falls within what we know as the constellation Lyra, with the deity watching over animals during the night as people sleep. Urquchillay, was the god of wildlife, both domesticated llama and alpacas, as well as animals in the jungles. As a god of wildlife, Urquchillay was also associated with prosperity. The Inkas would pray to Urquchillay for the prosperity of the herds for fleece from which to make textiles and clothing, as pack animals, and for meat.
These two constellations are located in the constellation presently known as Lyra, and within that region are three important stars: Vega, Altair, and Deneb. Urquchillay represented lambs and therefore was responsible for their care and their procreation. It is thought that Urquchillay was Vega and Qatachillay was Deneb and these appear in the drawing of Salqamaywa. In Cusco and Qurawasi these were called crossover stars because they represent stones used to cross a river. The river in the sky, Ch`askamayu, is the Milky Way. This included the stars Gienach and Sadr and can indicate a crossing the Celestial Equator. We can interpret Qatachillay from translation, to bring the foothills, and this is near a region of many stars that look like a hill on whose summit is the nebula NGC7000, which gives the image of a volcano.
Identifications
Depending on the season and context, the term "Urquchillay" is identified with a group of stars in Lyra, sometimes only the bright star Vega.
Sources, Transfer and Transformation of the Constellation
Here we give a list of all sources where the name is attested.
Image Variants: Transfer and Transformation
-
ancient manuscript 1
-
Steve's mapping
-
Jessica's painting ... something else ...
Mythology
mnemonic tales and cultural significance
Weblinks
All HIP Stars within this constellation

Stars within the Constellation Area
| id | Label | IAU design. | description | Vmag |
|---|---|---|---|---|
| 1 | Vega | HIP 91262 | Constellation lines (Vertex) | 0.03 |
| 2 | Sulafat | HIP 93194 | Constellation lines (Vertex) | 3.25 |
| 3 | Sheliak | HIP 92420 | Constellation lines (Vertex) | 3.42 |
| 4 | NAME del Lyr Cluster | NAME del Lyr Cluster | Inside the hull | 3.8 |
| 5 | δ 2 Lyrae | HIP 92791 | Constellation lines (Vertex) | 4.3 |
| 6 | ζ 1 Lyrae | HIP 91971 | Constellation lines | 4.36 |
| 7 | - | HR 7162 | Inside the hull | 5.277 |
| 8 | δ 1 Lyrae | HIP 92728 | Inside the hull | 5.573 |
| 9 | ζ 2 Lyrae | HIP 91973 | Inside the hull | 5.585 |
| 10 | - | HIP 92833 | Inside the hull | 6.03 |
| 11 | Xihe | HIP 91852 | Inside the hull | 6.037 |
| 12 | - | HIP 92551 | Inside the hull | 6.082 |
| 13 | - | HIP 91552 | Inside the hull | 6.489 |
References
- References (general)
- ↑ Incan Religion Sufficient (website): Deties and Spirits
- ↑ Gullberg, S. R., & Gamarra, M. R. (2024). Inca Cosmology: The Astronomical Legacy of an Andean Empire. Springer Nature.
- ↑ Gullberg, S. R. (2020). Astronomy of the Inca Empire: Use and significance of the sun and the night sky. Springer Nature.







