Template:Moon: Difference between revisions

From All Skies Encyclopaedia
Sushoff (talk | contribs)
No edit summary
No edit summary
 
(2 intermediate revisions by one other user not shown)
Line 7: Line 7:
Saturn Venus Moon 20250102 180427.jpg|Saturn, Venus and Moon at Dusk (SMH 2025)
Saturn Venus Moon 20250102 180427.jpg|Saturn, Venus and Moon at Dusk (SMH 2025)
Moon-Venus 20250104 183713.jpg |Moon and Venus at Dusk (SMH 2025).
Moon-Venus 20250104 183713.jpg |Moon and Venus at Dusk (SMH 2025).
Moon and Venus dawn.jpeg| Moon and Venus in morning twilight above Austrian mountains (CC BY Susanne M Hoffmann 2016).
Moon and Venus dawn.jpeg| Moon and Venus in dawn above Austrian mountains (CC BY Susanne M Hoffmann 2016).
Stellarium plej+moon-300-06-04.jpg|Simulation of the Moon in front of the Pleiades star cluster (Stellarium) to show the sizes: the moon does not cover all stars at once.  
Stellarium plej+moon-300-06-04.jpg|Simulation of the Moon in front of the Pleiades star cluster (Stellarium) to show the sizes: the moon does not cover all stars at once.  
Hyadespleiadesmoon_IMG_2665_b_s.gif|Real Photograph of the Moon (3 days old) next to the Pleiades and Hyades (CC BY SMH 2025).
Moon on earth20250102 165517.jpg|Reflection of the Moon in a puddle of water (SMH 2025): this is the waxing moon as if seen from the southern hemisphere but observed in the northern hemisphere.
Moon on earth20250102 165517.jpg|Reflection of the Moon in a puddle of water (SMH 2025): this is the waxing moon as if seen from the southern hemisphere but observed in the northern hemisphere.
</gallery>
</gallery>
Line 15: Line 16:


[[Category:Solar System]]
[[Category:Solar System]]
[[Category:Planet]]

Latest revision as of 07:39, 7 June 2026

Images of the Moon