Pattern:AusNZ: Difference between revisions
From All Skies Encyclopaedia
Created page with "A brief information (language, culture of origin) ... is an Australian name... from the ... people. ==Etymology and History== ==Mythology== ==IAU Working Group on Star Names== The name was discussed and approved by the IAU WGSN in 2025. As this star is already named ..., the WGSN chose ... (not to apply/ to apply the name to a neighbouring star/ to ...) in the IAU-CSN. == Weblinks == * == Reference == * References (general) * References (Medie..." Tag: Disambiguation links |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
... is | Authors: {{PAGEAUTHORS}} | ||
---- | |||
[[File:Example.jpg|thumb|Image that shows the earliest map or drawing]] | |||
[[File:Example.jpg|thumb|Image that shows the cultural object (e.g. in archaeological museum)]] | |||
... (... ), [translation] ... is a name for ... from the Australian ... <exact people> ... . <here comes a short explanation: what is the earliest known occurance, what does it mean in their culture, perhaps were it stems from if e.g. taken over from other roots...> | |||
==Etymology and History== | ==Etymology and History== | ||
what does the name mean, are there variants in dialects/ languages | |||
for what has the constellation been used - cultural significance | |||
===Image Variants === | |||
<gallery> | |||
Example.jpg|ancient manuscript 1 | |||
Example.jpg|modern mapping by author XY | |||
Example.jpg|ancient manuscript 2 | |||
Example.jpg|modern mapping by author AB | |||
Example.jpg|something else ... | |||
</gallery> | |||
==Mythology== | ==Mythology== | ||
| Line 24: | Line 43: | ||
[[Category:Asterism]] | [[Category:Asterism]] | ||
[[Category:Star Name]] | [[Category:Star Name]] | ||
[[Category:Australia_and_New_Zealand]] | [[Category:Australia_and_New_Zealand]] [[Category:Oceania]] | ||
Latest revision as of 06:25, 4 June 2026
Authors: Susanne M Hoffmann, Youla Azkarrula
... (... ), [translation] ... is a name for ... from the Australian ... <exact people> ... . <here comes a short explanation: what is the earliest known occurance, what does it mean in their culture, perhaps were it stems from if e.g. taken over from other roots...>
Etymology and History
what does the name mean, are there variants in dialects/ languages
for what has the constellation been used - cultural significance
Image Variants
-
ancient manuscript 1
-
modern mapping by author XY
-
ancient manuscript 2
-
modern mapping by author AB
-
something else ...
Mythology
IAU Working Group on Star Names
The name was discussed and approved by the IAU WGSN in 2025.
As this star is already named ..., the WGSN chose ... (not to apply/ to apply the name to a neighbouring star/ to ...) in the IAU-CSN.







