File:01S alKhibaAlshami.png: Difference between revisions
From All Skies Encyclopaedia
KhalidAlAjaji uploaded a new version of File:01S alKhibaAlshami.png |
KhalidAlAjaji uploaded a new version of File:01S alKhibaAlshami.png |
| (One intermediate revision by the same user not shown) | |
(No difference)
| |
Latest revision as of 00:35, 3 June 2026
Star chart of the Arabian asterism al-Khiba al-shami (الخباء الشآمي) as described by al-Marzūqī in the area of Hercules constellation. (CC BY Khalid AlAjaji 2026).
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 00:35, 3 June 2026 | 1,480 × 1,580 (246 KB) | KhalidAlAjaji (talk | contribs) | ||
| 00:29, 3 June 2026 | 1,480 × 1,580 (245 KB) | KhalidAlAjaji (talk | contribs) | Reverted to version as of 23:36, 2 June 2026 (UTC) | ||
| 00:15, 3 June 2026 | 1,480 × 1,580 (245 KB) | KhalidAlAjaji (talk | contribs) | |||
| 23:36, 2 June 2026 | 1,480 × 1,580 (245 KB) | KhalidAlAjaji (talk | contribs) | correction of declination tic mark and romanization. | ||
| 01:05, 1 June 2026 | 1,480 × 1,580 (245 KB) | KhalidAlAjaji (talk | contribs) |







