Yaqana: Difference between revisions
No edit summary |
No edit summary |
||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
Authors: {{PAGEAUTHORS}} | Authors: {{PAGEAUTHORS}} | ||
---- | ---- | ||
[[File:JessicasPaintings web 006.jpg|thumb|Yaqana, the She-Llama, breast-feeding her baby ("5") is no.4; Milky Way with Inka Dark Constellations (CC BY Jessica and Steven R. Gullberg).]] | [[File:JessicasPaintings web 006.jpg|thumb|Yaqana, the She-Llama. The image depicts another llama, the mother-llama, breast-feeding her baby ("5") is no.4; Milky Way with Inka Dark Constellations (CC BY Jessica and Steven R. Gullberg).]] | ||
[[File: | [[File:Llama and baby llama greet us at Wiñaywayna.jpg|thumb|Llama and baby llama at Wiñaywayna (CC BY Bex Walton)]] | ||
Yaqana | Yaqana, The Llama, is an Inka dark constellation. Yaqana is a mother llama and forms a super-constellation with Uñallamacha, the baby llama. As a constellation, he is represented in the area between [[Centaurus]] and [[Scorpius]]. As an Inka constellation, it has been used in South America. | ||
As an Inka constellation, it has been used in South America | [[File:Yaqana profileCard SadeghFaghanpour-IAU-WGSN.jpg|thumb|Yaqana, star name profile card (CC BY Sadegh Faghanpour for IAU WGSN).]] | ||
Since 2026, Yacana is also a modern star name for the star ε Normae. | |||
==Provenance, Etymology, History== | ==Provenance, Etymology, History== | ||
==== Spelling Variants ==== | ==== Spelling Variants ==== | ||
| Line 16: | Line 14: | ||
* Qatachillay (Qechua name variant) | * Qatachillay (Qechua name variant) | ||
* Yacana (Spanish spelling) | * Yacana (Spanish spelling) | ||
=== Origin of Constellation === | |||
Llamas figure prominently in many aspects of Inka culture and this celestial figure was thought to animate the llamas on the Earth. Yaqana is a constellation much larger than Hanpatu or Yutu and dominates the Inkas’ dark constellation section of the Milky Way. Yaqana is situated between Centaurus and Scorpius. The prominent stars α and β Centauri serve as the llama’s eyes and as such are known as ''Llamacñawin'', the “eyes of the llama.” Below Yaqana is a smaller dark constellation called Uñallamacha that is said to be a cria, a baby llama, suckling its mother. | |||
These constellations are two of the dark constellations. According to oral traditions in the Qosqo area, Yaqana’s eyes (llamaqñawin) were Alpha and Beta Centauri, and Yaqana (a llama) with a long neck is swimming in a river of stars. It is easy to look the sky and see the constellation and also see the baby llama that breastfeeding. | |||
This celestial figure was thought to animate llamas on the Earth and has strong significance in Inka culture. | |||
==== Identifications ==== | ==== Identifications ==== | ||
Depending on the season and context, the term "Yaqana" | Depending on the season and context, the term "Yaqana" is identified with a dark cloud in the Milky Way. | ||
=== Sources, Transfer and Transformation of the Constellation === | === Sources, Transfer and Transformation of the Constellation === | ||
| Line 28: | Line 29: | ||
|+ | |+ | ||
!Source | !Source | ||
! | |||
!Identification | !Identification | ||
|- | |||
|''Llamacñawin'' | |||
|“eyes of the llama.” | |||
|α and β Centauri | |||
|- | |- | ||
| | | | ||
| | | | ||
|... | |... | ||
|- | |- | ||
| | |||
| | | | ||
|... | |... | ||
| Line 42: | Line 47: | ||
===Image Variants: Transfer and Transformation=== | ===Image Variants: Transfer and Transformation=== | ||
<gallery> | <gallery> | ||
File:Yaqana profileCard SadeghFaghanpour-IAU-WGSN.jpg|Yaqana star name profile card (CC BY Sadegh Faghanpour for IAU WGSN). | |||
File:Yaqana stickfigure SadeghFaghanpour-IAU-WGSN.jpg|Yaqana constellation image (CC BY Sadegh Faghanpour for IAU WGSN). | |||
File:Yaqana2 stickfigure SadeghFaghanpour-IAU-WGSN.jpg|Yaqana star name in stick figure of Norma (CC BY Sadegh Faghanpour for IAU WGSN). | |||
</gallery> | </gallery> | ||
| Line 53: | Line 58: | ||
* {{NAMESPACE}} | * {{NAMESPACE}} | ||
== All HIP Stars within this constellation == | |||
[[File:CH Yaqana Stellarium-008.png|thumb|Convex Hull for the stars inside Mother llama (CC BY Youla Azkarrula).]] | |||
==== Stars within the Constellation Area ==== | |||
{| class="wikitable sortable mw-collapsible" | |||
!id | |||
!Label | |||
!IAU design. | |||
!description | |||
!Vmag | |||
|- | |||
| align="right" |1 | |||
|Rigil Kentaurus | |||
|HIP 71683 | |||
| | |||
| align="right" |0.01 | |||
|- | |||
| align="right" |2 | |||
|Hadar | |||
|HIP 68702 | |||
| | |||
| align="right" |0.58 | |||
|- | |||
| align="right" |3 | |||
|Toliman | |||
|HIP 71681 | |||
| | |||
| align="right" |1.33 | |||
|- | |||
| align="right" |4 | |||
|Lesath | |||
|HIP 85696 | |||
| | |||
| align="right" |2.65 | |||
|- | |||
| align="right" |5 | |||
|Xamidimura | |||
|HIP 82514 | |||
| | |||
| align="right" |2.98 | |||
|- | |||
| align="right" |6 | |||
|Xami | |||
|HIP 71908 | |||
| | |||
| align="right" |3.19 | |||
|- | |||
| align="right" |7 | |||
| | |||
|HIP 84143 | |||
| | |||
| align="right" |3.33 | |||
|- | |||
| align="right" |8 | |||
| | |||
|HIP 74395 | |||
| | |||
| align="right" |3.41 | |||
|- | |||
| align="right" |9 | |||
|Pipirima | |||
|HIP 82545 | |||
| | |||
| align="right" |3.54 | |||
|- | |||
| align="right" |10 | |||
| | |||
|HIP 74376 | |||
| | |||
| align="right" |3.7 | |||
|- | |||
| align="right" |11 | |||
| | |||
|HIP 70069 | |||
| | |||
| align="right" |4.35 | |||
|- | |||
| align="right" |12 | |||
| | |||
|HIP 80582 | |||
| | |||
| align="right" |4.52 | |||
|- | |||
| align="right" |13 | |||
| | |||
|HIP 76829 | |||
| | |||
| align="right" |4.63 | |||
|- | |||
| align="right" |14 | |||
| | |||
|HIP 78639 | |||
| | |||
| align="right" |4.64 | |||
|- | |||
| align="right" |15 | |||
| | |||
|HIP 76371 A | |||
| | |||
| align="right" |4.71 | |||
|- | |||
| align="right" |16 | |||
| | |||
|HIP 78914 | |||
| | |||
| align="right" |4.71 | |||
|- | |||
| align="right" |17 | |||
| | |||
|HIP 82671 | |||
| | |||
| align="right" |4.79 | |||
|- | |||
| align="right" |18 | |||
| | |||
|HIP 78655 | |||
| | |||
| align="right" |4.89 | |||
|- | |||
| align="right" |19 | |||
| | |||
|HIP 81122 | |||
| | |||
| align="right" |4.94 | |||
|- | |||
| align="right" |20 | |||
| | |||
|HIP 78323 | |||
| | |||
| align="right" |4.98 | |||
|- | |||
| align="right" |21 | |||
| | |||
|HIP 74911 | |||
| | |||
| align="right" |4.99 | |||
|- | |||
| align="right" |22 | |||
| | |||
|HIP 75206 | |||
| | |||
| align="right" |5 | |||
|- | |||
| align="right" |23 | |||
| | |||
|HIP 69618 | |||
| | |||
| align="right" |5.07 | |||
|- | |||
| align="right" |24 | |||
| | |||
|HIP 79790 | |||
| | |||
| align="right" |5.09 | |||
|- | |||
| align="right" |25 | |||
| | |||
|HIP 79653 | |||
| | |||
| align="right" |5.12 | |||
|- | |||
| align="right" |26 | |||
| | |||
|HIP 72290 | |||
| | |||
| align="right" |5.22 | |||
|- | |||
| align="right" |27 | |||
| | |||
|HIP 82493 | |||
| | |||
| align="right" |5.22 | |||
|- | |||
| align="right" |28 | |||
| | |||
|HIP 75828 | |||
| | |||
| align="right" |5.22 | |||
|- | |||
| align="right" |29 | |||
| | |||
|HIP 80208 | |||
| | |||
| align="right" |5.32 | |||
|- | |||
| align="right" |30 | |||
| | |||
|HIP 80782 | |||
| | |||
| align="right" |5.37 | |||
|- | |||
| align="right" |31 | |||
| | |||
|HIP 80337 | |||
| | |||
| align="right" |5.38 | |||
|- | |||
| align="right" |32 | |||
| | |||
|HIP 73095 | |||
| | |||
| align="right" |5.39 | |||
|- | |||
| align="right" |33 | |||
| | |||
|HIP 80945 | |||
| | |||
| align="right" |5.39 | |||
|- | |||
| align="right" |34 | |||
| | |||
|HIP 80390 | |||
| | |||
| align="right" |5.42 | |||
|- | |||
| align="right" |35 | |||
| | |||
|HIP 76618 | |||
| | |||
| align="right" |5.42 | |||
|- | |||
| align="right" |36 | |||
| | |||
|HIP 74305 | |||
| | |||
| align="right" |5.43 | |||
|- | |||
| align="right" |37 | |||
| | |||
|HIP 79963 | |||
| | |||
| align="right" |5.44 | |||
|- | |||
| align="right" |38 | |||
| | |||
|HIP 82676 | |||
| | |||
| align="right" |5.45 | |||
|- | |||
| align="right" |39 | |||
| | |||
|HIP 82135 | |||
| | |||
| align="right" |5.48 | |||
|- | |||
| align="right" |40 | |||
| | |||
|HIP 74380 | |||
| | |||
| align="right" |5.5 | |||
|- | |||
| align="right" |41 | |||
| | |||
|HIP 81305 | |||
| | |||
| align="right" |5.52 | |||
|- | |||
| align="right" |42 | |||
| | |||
|HIP 81972 | |||
| | |||
| align="right" |5.63 | |||
|- | |||
| align="right" |43 | |||
| | |||
|HIP 84150 | |||
| | |||
| align="right" |5.66 | |||
|- | |||
| align="right" |44 | |||
| | |||
|HIP 82775 | |||
| | |||
| align="right" |5.77 | |||
|- | |||
| align="right" |45 | |||
| | |||
|HIP 80672 | |||
| | |||
| align="right" |5.79 | |||
|- | |||
| align="right" |46 | |||
| | |||
|HIP 81472 | |||
| | |||
| align="right" |5.83 | |||
|- | |||
| align="right" |47 | |||
| | |||
|HIP 77541 | |||
| | |||
| align="right" |5.84 | |||
|- | |||
| align="right" |48 | |||
| | |||
|HIP 82716 | |||
| | |||
| align="right" |5.84 | |||
|- | |||
| align="right" |49 | |||
| | |||
|HIP 79320 | |||
| | |||
| align="right" |5.86 | |||
|- | |||
| align="right" |50 | |||
| | |||
|HIP 71184 | |||
| | |||
| align="right" |5.87 | |||
|- | |||
| align="right" |51 | |||
| | |||
|HIP 81523 | |||
| | |||
| align="right" |5.91 | |||
|- | |||
| align="right" |52 | |||
| | |||
|HIP 80212 | |||
| | |||
| align="right" |5.91 | |||
|- | |||
| align="right" |53 | |||
| | |||
|HIP 83235 | |||
| | |||
| align="right" |5.93 | |||
|- | |||
| align="right" |54 | |||
| | |||
|HIP 74696 | |||
| | |||
| align="right" |5.96 | |||
|- | |||
| align="right" |55 | |||
| | |||
|HIP 83693 | |||
| | |||
| align="right" |5.98 | |||
|- | |||
| align="right" |56 | |||
| | |||
|HIP 78662 | |||
| | |||
| align="right" |4.67 | |||
|- | |||
| align="right" |57 | |||
| | |||
|HIP 74837 | |||
| | |||
| align="right" |4.85 | |||
|- | |||
| align="right" |58 | |||
| | |||
|HIP 79509 | |||
| | |||
| align="right" |4.94 | |||
|- | |||
| align="right" |59 | |||
| | |||
|HIP 74778 | |||
| | |||
| align="right" |5.09 | |||
|- | |||
| align="right" |60 | |||
| | |||
|HIP 73129 | |||
| | |||
| align="right" |5.11 | |||
|- | |||
| align="right" |61 | |||
| | |||
|HIP 73776 | |||
| | |||
| align="right" |5.17 | |||
|- | |||
| align="right" |62 | |||
| | |||
|HIP 75323 | |||
| | |||
| align="right" |5.22 | |||
|- | |||
| align="right" |63 | |||
| | |||
|HIP 79754 | |||
| | |||
| align="right" |5.44 | |||
|- | |||
| align="right" |64 | |||
| | |||
|HIP 74941 | |||
| | |||
| align="right" |5.46 | |||
|- | |||
| align="right" |65 | |||
| | |||
|HIP 79153 | |||
| | |||
| align="right" |5.57 | |||
|- | |||
| align="right" |66 | |||
| | |||
|HIP 75308 | |||
| | |||
| align="right" |5.65 | |||
|- | |||
| align="right" |67 | |||
| | |||
|HIP 81733 | |||
| | |||
| align="right" |5.68 | |||
|- | |||
| align="right" |68 | |||
| | |||
|HIP 80054 | |||
| | |||
| align="right" |5.74 | |||
|- | |||
| align="right" |69 | |||
| | |||
|HIP 77645 | |||
| | |||
| align="right" |5.77 | |||
|- | |||
| align="right" |70 | |||
| | |||
|HIP 79497 | |||
| | |||
| align="right" |5.77 | |||
|- | |||
| align="right" |71 | |||
| | |||
|HIP 74750 | |||
| | |||
| align="right" |5.81 | |||
|- | |||
| align="right" |72 | |||
| | |||
|HIP 77990 A | |||
| | |||
| align="right" |5.87 | |||
|- | |||
| align="right" |73 | |||
| | |||
|HIP 79490 | |||
| | |||
| align="right" |5.94 | |||
|- | |||
| align="right" |74 | |||
| | |||
|HIP 72773 | |||
| | |||
| align="right" |5.96 | |||
|- | |||
| align="right" |75 | |||
| | |||
|HIP 71683 | |||
| | |||
| align="right" |0.01 | |||
|- | |||
| align="right" |76 | |||
| | |||
|HIP 68702 | |||
| | |||
| align="right" |0.58 | |||
|- | |||
| align="right" |77 | |||
| | |||
|HIP 71681 | |||
| | |||
| align="right" |1.33 | |||
|- | |||
| align="right" |78 | |||
| | |||
|HIP 71908 | |||
| | |||
| align="right" |3.19 | |||
|- | |||
| align="right" |79 | |||
| | |||
|HIP 82729 | |||
| | |||
| align="right" |3.62 | |||
|- | |||
| align="right" |80 | |||
| | |||
|HIP 80000 | |||
| | |||
| align="right" |4.02 | |||
|- | |||
| align="right" |81 | |||
| | |||
|HIP 74824 | |||
| | |||
| align="right" |4.06 | |||
|- | |||
| align="right" |82 | |||
| | |||
|HIP 70264 | |||
| | |||
| align="right" |4.94 | |||
|- | |||
| align="right" |83 | |||
| | |||
|HIP 73036 | |||
| | |||
| align="right" |5.18 | |||
|- | |||
| align="right" |84 | |||
| | |||
|HIP 70035 | |||
| | |||
| align="right" |5.23 | |||
|- | |||
| align="right" |85 | |||
| | |||
|HIP 72131 | |||
| | |||
| align="right" |5.36 | |||
|- | |||
| align="right" |86 | |||
| | |||
|HIP 75181 | |||
| | |||
| align="right" |5.65 | |||
|- | |||
| align="right" |87 | |||
| | |||
|HIP 81702 | |||
| | |||
| align="right" |5.65 | |||
|- | |||
| align="right" |88 | |||
| | |||
|HIP 77562 | |||
| | |||
| align="right" |5.78 | |||
|- | |||
| align="right" |89 | |||
| | |||
|HIP 83491 | |||
| | |||
| align="right" |5.9 | |||
|- | |||
| align="right" |90 | |||
| | |||
|HIP 76716 | |||
| | |||
| align="right" |5.95 | |||
|- | |||
| align="right" |91 | |||
| | |||
|HIP 84425 | |||
| | |||
| align="right" |5.95 | |||
|- | |||
| align="right" |92 | |||
| | |||
|HIP 77678 | |||
| | |||
| align="right" |6.01 | |||
|- | |||
| align="right" |93 | |||
| | |||
|HIP 76935 | |||
| | |||
| align="right" |6.01 | |||
|- | |||
| align="right" |94 | |||
| | |||
|HIP 77454 | |||
| | |||
| align="right" |6.05 | |||
|- | |||
| align="right" |95 | |||
| | |||
|HIP 75742 | |||
| | |||
| align="right" |6.09 | |||
|- | |||
| align="right" |96 | |||
| | |||
|HIP 77574 | |||
| | |||
| align="right" |6.12 | |||
|- | |||
| align="right" |97 | |||
| | |||
|HIP 76809 | |||
| | |||
| align="right" |6.21 | |||
|- | |||
| align="right" |98 | |||
| | |||
|HIP 72308 | |||
| | |||
| align="right" |6.07 | |||
|- | |||
| align="right" |99 | |||
| | |||
|HIP 72121 | |||
| | |||
| align="right" |6.09 | |||
|- | |||
| align="right" |100 | |||
| | |||
|HIP 72471 | |||
| | |||
| align="right" |6.21 | |||
|- | |||
| align="right" |101 | |||
| | |||
|HIP 71746 | |||
| | |||
| align="right" |6.3 | |||
|- | |||
| align="right" |102 | |||
| | |||
|HIP 69122 | |||
| | |||
| align="right" |6.34 | |||
|- | |||
| align="right" |103 | |||
| | |||
|HIP 73966 | |||
| | |||
| align="right" |6.39 | |||
|- | |||
| align="right" |104 | |||
| | |||
|HIP 81904 | |||
| | |||
| align="right" |6.05 | |||
|- | |||
| align="right" |105 | |||
| | |||
|HIP 83100 | |||
| | |||
| align="right" |6.05 | |||
|- | |||
| align="right" |106 | |||
| | |||
|HIP 82650 | |||
| | |||
| align="right" |6.06 | |||
|- | |||
| align="right" |107 | |||
| | |||
|HIP 82691 | |||
| | |||
| align="right" |6.09 | |||
|- | |||
| align="right" |108 | |||
| | |||
|HIP 80066 | |||
| | |||
| align="right" |6.1 | |||
|- | |||
| align="right" |109 | |||
| | |||
|HIP 81914 | |||
| | |||
| align="right" |6.12 | |||
|- | |||
| align="right" |110 | |||
| | |||
|HIP 80579 | |||
| | |||
| align="right" |6.13 | |||
|- | |||
| align="right" |111 | |||
| | |||
|HIP 79661 | |||
| | |||
| align="right" |6.14 | |||
|- | |||
| align="right" |112 | |||
| | |||
|HIP 83650 | |||
| | |||
| align="right" |6.18 | |||
|- | |||
| align="right" |113 | |||
| | |||
|HIP 81903 | |||
| | |||
| align="right" |6.2 | |||
|- | |||
| align="right" |114 | |||
| | |||
|HIP 82453 | |||
| | |||
| align="right" |6.22 | |||
|- | |||
| align="right" |115 | |||
| | |||
|HIP 82911 | |||
| | |||
| align="right" |6.22 | |||
|- | |||
| align="right" |116 | |||
| | |||
|HIP 78445 | |||
| | |||
| align="right" |6.22 | |||
|- | |||
| align="right" |117 | |||
| | |||
|HIP 81847 | |||
| | |||
| align="right" |6.27 | |||
|- | |||
| align="right" |118 | |||
| | |||
|HIP 82783 | |||
| | |||
| align="right" |6.27 | |||
|- | |||
| align="right" |119 | |||
| | |||
|HIP 84151 | |||
| | |||
| align="right" |6.28 | |||
|- | |||
| align="right" |120 | |||
| | |||
|HIP 82554 | |||
| | |||
| align="right" |6.32 | |||
|- | |||
| align="right" |121 | |||
| | |||
|HIP 80421 | |||
| | |||
| align="right" |6.33 | |||
|- | |||
| align="right" |122 | |||
| | |||
|HIP 82669 | |||
| | |||
| align="right" |6.38 | |||
|- | |||
| align="right" |123 | |||
| | |||
|HIP 78540 | |||
| | |||
| align="right" |6.39 | |||
|- | |||
| align="right" |124 | |||
| | |||
|Gaia DR3 5966509748041919616 | |||
| | |||
| align="right" |6.42 | |||
|- | |||
| align="right" |125 | |||
| | |||
|HIP 81198 | |||
| | |||
| align="right" |6.44 | |||
|- | |||
| align="right" |126 | |||
| | |||
|HIP 84332 | |||
| | |||
| align="right" |6.44 | |||
|- | |||
| align="right" |127 | |||
| | |||
|HIP 82091 | |||
| | |||
| align="right" |6.47 | |||
|- | |||
| align="right" |128 | |||
| | |||
|HIP 78367 | |||
| | |||
| align="right" |6.49 | |||
|- | |||
| align="right" |129 | |||
| | |||
|HIP 83202 | |||
| | |||
| align="right" |6.49 | |||
|- | |||
| align="right" |130 | |||
| | |||
|HIP 80142 | |||
| | |||
| align="right" |6.5 | |||
|- | |||
| align="right" |131 | |||
| | |||
|HIP 78469 | |||
| | |||
| align="right" |6.12 | |||
|- | |||
| align="right" |132 | |||
| | |||
|HIP 78989 | |||
| | |||
| align="right" |6.16 | |||
|- | |||
| align="right" |133 | |||
| | |||
|HIP 78710 | |||
| | |||
| align="right" |6.38 | |||
|- | |||
| align="right" |134 | |||
| | |||
|HIP 78355 | |||
| | |||
| align="right" |6.09 | |||
|- | |||
| align="right" |135 | |||
| | |||
|HIP 79812 | |||
| | |||
| align="right" |6.33 | |||
|- | |||
| align="right" |136 | |||
| | |||
|HIP 78731 | |||
| | |||
| align="right" |6.47 | |||
|- | |||
| align="right" |137 | |||
| | |||
|HIP 72965 | |||
| | |||
| align="right" |6.09 | |||
|- | |||
| align="right" |138 | |||
| | |||
|HIP 72097 | |||
| | |||
| align="right" |6.1 | |||
|- | |||
| align="right" |139 | |||
| | |||
|HIP 74047 | |||
| | |||
| align="right" |6.17 | |||
|- | |||
| align="right" |140 | |||
| | |||
|HIP 77058 | |||
| | |||
| align="right" |6.2 | |||
|- | |||
| align="right" |141 | |||
| | |||
|HIP 71861 | |||
| | |||
| align="right" |6.2 | |||
|- | |||
| align="right" |142 | |||
| | |||
|HIP 74181 | |||
| | |||
| align="right" |6.25 | |||
|- | |||
| align="right" |143 | |||
| | |||
|HIP 74470 | |||
| | |||
| align="right" |6.27 | |||
|- | |||
| align="right" |144 | |||
| | |||
|HIP 71333 | |||
| | |||
| align="right" |6.38 | |||
|- | |||
| align="right" |145 | |||
| | |||
|HIP 73118 | |||
| | |||
| align="right" |6.39 | |||
|- | |||
| align="right" |146 | |||
| | |||
|HIP 72000 | |||
| | |||
| align="right" |6.41 | |||
|- | |||
| align="right" |147 | |||
| | |||
|HIP 68413 | |||
| | |||
| align="right" |6.47 | |||
|- | |||
| align="right" |148 | |||
| | |||
|HIP 70798 | |||
| | |||
| align="right" |6.47 | |||
|- | |||
| align="right" |149 | |||
| | |||
|HIP 77042 | |||
| | |||
| align="right" |6.47 | |||
|- | |||
| align="right" |150 | |||
| | |||
|HIP 74273 | |||
| | |||
| align="right" |6.28 | |||
|- | |||
| align="right" |151 | |||
| | |||
|HIP 81650 | |||
| | |||
| align="right" |6.29 | |||
|- | |||
| align="right" |152 | |||
| | |||
|HIP 78117 | |||
| | |||
| align="right" |6.3 | |||
|- | |||
| align="right" |153 | |||
| | |||
|HIP 79787 | |||
| | |||
| align="right" |6.41 | |||
|} | |||
== References == | == References == | ||
| Line 59: | Line 993: | ||
[[Category:Inka]] [[Category:South American]] [[Category:American]] [[Category:Asterism]] [[Category:Constellation]] | [[Category:Inka]] [[Category:South American]] [[Category:American]] | ||
[[Category:Asterism]] [[Category:Constellation]] [[Category:Dark Constellation]] | |||
[[Category:IAU-Star Name]] [[Category:Star Name]] [[Category:Nor]] | |||
Latest revision as of 19:29, 27 June 2026
Authors: Youla Azkarrula, Susanne M Hoffmann, Steven R. Gullberg

Yaqana, The Llama, is an Inka dark constellation. Yaqana is a mother llama and forms a super-constellation with Uñallamacha, the baby llama. As a constellation, he is represented in the area between Centaurus and Scorpius. As an Inka constellation, it has been used in South America.

Since 2026, Yacana is also a modern star name for the star ε Normae.
Provenance, Etymology, History
Spelling Variants
- Yaqana (Qechua spelling)
- Qatachillay (Qechua name variant)
- Yacana (Spanish spelling)
Origin of Constellation
Llamas figure prominently in many aspects of Inka culture and this celestial figure was thought to animate the llamas on the Earth. Yaqana is a constellation much larger than Hanpatu or Yutu and dominates the Inkas’ dark constellation section of the Milky Way. Yaqana is situated between Centaurus and Scorpius. The prominent stars α and β Centauri serve as the llama’s eyes and as such are known as Llamacñawin, the “eyes of the llama.” Below Yaqana is a smaller dark constellation called Uñallamacha that is said to be a cria, a baby llama, suckling its mother.
These constellations are two of the dark constellations. According to oral traditions in the Qosqo area, Yaqana’s eyes (llamaqñawin) were Alpha and Beta Centauri, and Yaqana (a llama) with a long neck is swimming in a river of stars. It is easy to look the sky and see the constellation and also see the baby llama that breastfeeding.
This celestial figure was thought to animate llamas on the Earth and has strong significance in Inka culture.
Identifications
Depending on the season and context, the term "Yaqana" is identified with a dark cloud in the Milky Way.
Sources, Transfer and Transformation of the Constellation
Here we give a list of all sources where the name is attested.
| Source | Identification | |
|---|---|---|
| Llamacñawin | “eyes of the llama.” | α and β Centauri |
| ... | ||
| ... |
Image Variants: Transfer and Transformation
-
Yaqana star name profile card (CC BY Sadegh Faghanpour for IAU WGSN).
-
Yaqana constellation image (CC BY Sadegh Faghanpour for IAU WGSN).
-
Yaqana star name in stick figure of Norma (CC BY Sadegh Faghanpour for IAU WGSN).
Mythology
mnemonic tales and cultural significance
Weblinks
All HIP Stars within this constellation

Stars within the Constellation Area
| id | Label | IAU design. | description | Vmag |
|---|---|---|---|---|
| 1 | Rigil Kentaurus | HIP 71683 | 0.01 | |
| 2 | Hadar | HIP 68702 | 0.58 | |
| 3 | Toliman | HIP 71681 | 1.33 | |
| 4 | Lesath | HIP 85696 | 2.65 | |
| 5 | Xamidimura | HIP 82514 | 2.98 | |
| 6 | Xami | HIP 71908 | 3.19 | |
| 7 | HIP 84143 | 3.33 | ||
| 8 | HIP 74395 | 3.41 | ||
| 9 | Pipirima | HIP 82545 | 3.54 | |
| 10 | HIP 74376 | 3.7 | ||
| 11 | HIP 70069 | 4.35 | ||
| 12 | HIP 80582 | 4.52 | ||
| 13 | HIP 76829 | 4.63 | ||
| 14 | HIP 78639 | 4.64 | ||
| 15 | HIP 76371 A | 4.71 | ||
| 16 | HIP 78914 | 4.71 | ||
| 17 | HIP 82671 | 4.79 | ||
| 18 | HIP 78655 | 4.89 | ||
| 19 | HIP 81122 | 4.94 | ||
| 20 | HIP 78323 | 4.98 | ||
| 21 | HIP 74911 | 4.99 | ||
| 22 | HIP 75206 | 5 | ||
| 23 | HIP 69618 | 5.07 | ||
| 24 | HIP 79790 | 5.09 | ||
| 25 | HIP 79653 | 5.12 | ||
| 26 | HIP 72290 | 5.22 | ||
| 27 | HIP 82493 | 5.22 | ||
| 28 | HIP 75828 | 5.22 | ||
| 29 | HIP 80208 | 5.32 | ||
| 30 | HIP 80782 | 5.37 | ||
| 31 | HIP 80337 | 5.38 | ||
| 32 | HIP 73095 | 5.39 | ||
| 33 | HIP 80945 | 5.39 | ||
| 34 | HIP 80390 | 5.42 | ||
| 35 | HIP 76618 | 5.42 | ||
| 36 | HIP 74305 | 5.43 | ||
| 37 | HIP 79963 | 5.44 | ||
| 38 | HIP 82676 | 5.45 | ||
| 39 | HIP 82135 | 5.48 | ||
| 40 | HIP 74380 | 5.5 | ||
| 41 | HIP 81305 | 5.52 | ||
| 42 | HIP 81972 | 5.63 | ||
| 43 | HIP 84150 | 5.66 | ||
| 44 | HIP 82775 | 5.77 | ||
| 45 | HIP 80672 | 5.79 | ||
| 46 | HIP 81472 | 5.83 | ||
| 47 | HIP 77541 | 5.84 | ||
| 48 | HIP 82716 | 5.84 | ||
| 49 | HIP 79320 | 5.86 | ||
| 50 | HIP 71184 | 5.87 | ||
| 51 | HIP 81523 | 5.91 | ||
| 52 | HIP 80212 | 5.91 | ||
| 53 | HIP 83235 | 5.93 | ||
| 54 | HIP 74696 | 5.96 | ||
| 55 | HIP 83693 | 5.98 | ||
| 56 | HIP 78662 | 4.67 | ||
| 57 | HIP 74837 | 4.85 | ||
| 58 | HIP 79509 | 4.94 | ||
| 59 | HIP 74778 | 5.09 | ||
| 60 | HIP 73129 | 5.11 | ||
| 61 | HIP 73776 | 5.17 | ||
| 62 | HIP 75323 | 5.22 | ||
| 63 | HIP 79754 | 5.44 | ||
| 64 | HIP 74941 | 5.46 | ||
| 65 | HIP 79153 | 5.57 | ||
| 66 | HIP 75308 | 5.65 | ||
| 67 | HIP 81733 | 5.68 | ||
| 68 | HIP 80054 | 5.74 | ||
| 69 | HIP 77645 | 5.77 | ||
| 70 | HIP 79497 | 5.77 | ||
| 71 | HIP 74750 | 5.81 | ||
| 72 | HIP 77990 A | 5.87 | ||
| 73 | HIP 79490 | 5.94 | ||
| 74 | HIP 72773 | 5.96 | ||
| 75 | HIP 71683 | 0.01 | ||
| 76 | HIP 68702 | 0.58 | ||
| 77 | HIP 71681 | 1.33 | ||
| 78 | HIP 71908 | 3.19 | ||
| 79 | HIP 82729 | 3.62 | ||
| 80 | HIP 80000 | 4.02 | ||
| 81 | HIP 74824 | 4.06 | ||
| 82 | HIP 70264 | 4.94 | ||
| 83 | HIP 73036 | 5.18 | ||
| 84 | HIP 70035 | 5.23 | ||
| 85 | HIP 72131 | 5.36 | ||
| 86 | HIP 75181 | 5.65 | ||
| 87 | HIP 81702 | 5.65 | ||
| 88 | HIP 77562 | 5.78 | ||
| 89 | HIP 83491 | 5.9 | ||
| 90 | HIP 76716 | 5.95 | ||
| 91 | HIP 84425 | 5.95 | ||
| 92 | HIP 77678 | 6.01 | ||
| 93 | HIP 76935 | 6.01 | ||
| 94 | HIP 77454 | 6.05 | ||
| 95 | HIP 75742 | 6.09 | ||
| 96 | HIP 77574 | 6.12 | ||
| 97 | HIP 76809 | 6.21 | ||
| 98 | HIP 72308 | 6.07 | ||
| 99 | HIP 72121 | 6.09 | ||
