Oldest pages

From All Skies Encyclopaedia

Showing below up to 50 results in range #1,151 to #1,200.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Vindemiatrix (05:47, 8 June 2026)
  2. Veritate (05:47, 8 June 2026)
  3. Vega (05:47, 8 June 2026)
  4. Uúba (05:48, 8 June 2026)
  5. Uruk (05:48, 8 June 2026)
  6. Uridim (05:48, 8 June 2026)
  7. Unukalhai (05:48, 8 June 2026)
  8. Uklun (05:48, 8 June 2026)
  9. Ukdah (05:48, 8 June 2026)
  10. Udkadua (05:49, 8 June 2026)
  11. Sabik (05:50, 8 June 2026)
  12. Sadachbia (05:51, 8 June 2026)
  13. Sadalbari (05:51, 8 June 2026)
  14. Sadalmelik (05:52, 8 June 2026)
  15. Sadalsuud (05:52, 8 June 2026)
  16. Sadr (05:53, 8 June 2026)
  17. Sagarmatha (05:53, 8 June 2026)
  18. Saiph (05:54, 8 June 2026)
  19. Salm (05:54, 8 June 2026)
  20. Sansuna (05:54, 8 June 2026)
  21. Sapaki (05:55, 8 June 2026)
  22. Sargas (05:55, 8 June 2026)
  23. Sarin (05:55, 8 June 2026)
  24. Sceptrum (05:56, 8 June 2026)
  25. Scheat (05:56, 8 June 2026)
  26. Schedar (05:56, 8 June 2026)
  27. Secunda Hyadum (05:56, 8 June 2026)
  28. Segin (05:56, 8 June 2026)
  29. Seginus (05:57, 8 June 2026)
  30. Sham (05:57, 8 June 2026)
  31. Shama (05:57, 8 June 2026)
  32. Sharjah (05:58, 8 June 2026)
  33. Sheliak (05:59, 8 June 2026)
  34. Sheratan (06:00, 8 June 2026)
  35. Sika (06:00, 8 June 2026)
  36. Sirius (06:00, 8 June 2026)
  37. Situla (06:01, 8 June 2026)
  38. Skat (06:01, 8 June 2026)
  39. Solaris (06:01, 8 June 2026)
  40. Solitaire (06:02, 8 June 2026)
  41. Spica (06:02, 8 June 2026)
  42. Sterrennacht (06:03, 8 June 2026)
  43. Stribor (06:03, 8 June 2026)
  44. Sualocin (06:03, 8 June 2026)
  45. Subra (06:04, 8 June 2026)
  46. Sulafat (06:05, 8 June 2026)
  47. Syrma (06:05, 8 June 2026)
  48. Sāmaya (06:05, 8 June 2026)
  49. Tabit (06:06, 8 June 2026)
  50. Taika (06:06, 8 June 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)