New pages
From All Skies Encyclopaedia
13 June 2026
- 11:0111:01, 13 June 2026 Dust-Ball (hist | edit) [1,880 bytes] Sushoff (talk | contribs) (Created page with "Authors: {{PAGEAUTHORS}} ---- Dust-Ball is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is English as the lingua franca of modern astrophysics. It is the name of the star V927 Per in constellation Perseus. ==Concordance, Etymology, History== The cluster IC 348 has many young stellar and substellar objects which have been studied in high-energy wavebands for decades. Yet recent observations...") Tag: Disambiguation links
- 10:3410:34, 13 June 2026 Flying Saucer (hist | edit) [1,807 bytes] Sushoff (talk | contribs) (Created page with "Authors: {{PAGEAUTHORS}} ---- thumb|InfoCard1 thumb|InfoCard2 Flying Saucer is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is English. It is the name of the star ... in constellation ... . ==Concordance, Etymology, History== The name occures first in the title of the research paper Pontoppidan et al (2008). ==Mythology== no mythology ==IAU Working...") Tag: Disambiguation links
- 10:2410:24, 13 June 2026 Peony Star (hist | edit) [1,544 bytes] Sushoff (talk | contribs) (Created page with "Authors: {{PAGEAUTHORS}} ---- Peony Star is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is English in modern astrophysics. It is the name of the star WR 102ka in constellation Sagittarius. ==Concordance, Etymology, History== WR 102ka is a wolf-rayet star below visibility limit, so there are no cultural names. ==Mythology== ==IAU Working Group on Star Names== The name was discussed...") Tag: Disambiguation links
- 10:1010:10, 13 June 2026 Rosette Eye (hist | edit) [1,758 bytes] Sushoff (talk | contribs) (Created page with "Authors: {{PAGEAUTHORS}} ---- Rosette Eye is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is modern English. It is the name of the invisible YSO RAFGL 961 in constellation ... . ==Concordance, Etymology, History== The Young Stellar Object (YSO) is observed only in infrared bands. The name occurred in the title of the research paper Li et al. (2008): "The Rosette Eye: the key transition pha...") Tag: Disambiguation links
- 09:5309:53, 13 June 2026 Southern Crab (hist | edit) [2,423 bytes] Sushoff (talk | contribs) (Created page with "Authors: {{PAGEAUTHORS}} ---- thumb|InfoCard1 thumb|InfoCard2 Southern Crab is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is English language as lingua franca of modern astrophysics. It is the name of the star ... in constellation ... . ==Concordance, Etymology, History== ==Mythology== ==IAU Working Group on Star Names== The name was adopted by...") Tag: Disambiguation links
- 09:3509:35, 13 June 2026 Necklace (hist | edit) [1,940 bytes] Sushoff (talk | contribs) (Created page with "Authors: {{PAGEAUTHORS}} ---- thumb|InfoCard1 thumb|InfoCard2 Necklace is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is English language in modern astrophysics. It is the name of the star ... in constellation ... . A brief information (language, culture of origin) ==Concordance, Etymology, History== The reason for the name in given in Corradi et al....") Tag: Disambiguation links
- 09:1109:11, 13 June 2026 Butterfly Star (hist | edit) [1,930 bytes] Sushoff (talk | contribs) (Created page with "Authors: {{PAGEAUTHORS}} ---- Butterfly Star is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is modern astrophysics, English language, due to the appearance in infrared. It is the name of the YSO IRAS 04302+2247 in constellation Taurus. ==Concordance, Etymology, History== IRAS 04302 + 2247 is a Young Stellar Object (YSO), observed in infrared with no visual brightness given. ==Mytholog...") Tag: Disambiguation links
- 08:4208:42, 13 June 2026 Moth (hist | edit) [1,848 bytes] Sushoff (talk | contribs) (Created page with "Authors: {{PAGEAUTHORS}} ---- thumb|InfoCard1 thumb|InfoCard2 Moth is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is English. It is the name of the star HD 61005 in constellation ... . Located 120 light-years away, this young star earned its nickname because it is surrounded by a massive, wing-shaped dust disk that resembles a giant moth fluttering in...") Tag: Disambiguation links
12 June 2026
- 10:1710:17, 12 June 2026 Pukapuka (Asterism Names) (hist | edit) [5,412 bytes] YoulaAzkarrula (talk | contribs) (Created page with "Authors: {{PAGEAUTHORS}} ---- right Pukapuka is a coral atoll of Cook Islands group in the Pacific Ocean. On this island, an ancient culture has been maintained over many centuries. The traditional name for the atoll is Te Ulu-o-Te-Watu ("The Head of the Rock"). The European discovered this island in the 16th century. Pukapuka has its own language and customs that are different from those of the rest of the Cook Islands. Since they have their own...") Tags: Visual edit Disambiguation links
10 June 2026
- 09:5809:58, 10 June 2026 Arabic (All Terms) old (hist | edit) [108,542 bytes] Sushoff (talk | contribs) (Created page with "== Lists from Laffitte, R. (2025) == {| class="wikitable" ! colspan="4" | === Indigenous Arabic === ! ! colspan="4" | === Arabic Almagest === |- !Original !Transliteration !Translation !Commentary !. !Original !Transliteration !Translation !Commentary |- |رأس الحَمَل |Ra’s al-Ḥamal |the Head of the Lamb |Farġānī | |الْفَرَس |al Faras |the Horse |Sufi |- |قَرَنا الحَمَل |Qarnā l-Ḥamal |the Two Horns of the Lamb |Qutayba | |مَ...")
9 June 2026
- 11:5511:55, 9 June 2026 Al-Risha (hist | edit) [3,797 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish|Alrescha}} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Al-Risha or Al-Hoot (... ), The rope of the well bucket or The Fish, is an Arabic/ Arabian asterism and lunar station composed of the star β And (Mirach) and two arcs of stars making a figure of a fish. <here comes a short expl...") originally created as "Al-Risha or Al-Hoot"
- 11:5211:52, 9 June 2026 Al-Muakhar (hist | edit) [3,717 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Al-Muakhar (... ), The rear bucket mouth, is an Arabic/ Arabian asterism and lunar station composed of the 2 stars: β Peg (Scheat) and α Peg (Markab). <here comes a short explanation: what is the earliest known occurance, what does it mean in their cul...")
- 11:5011:50, 9 June 2026 Al-Mugaddam (hist | edit) [3,723 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish| ... the other tent }} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Al-Mugaddam (... ), The front bucket mouth, is an Arabic/ Arabian asterism and lunar station composed of the 2 stars: α And (Alpheratz) and γ Peg (Algenib). <here comes a short explanation: what is the earliest kno...")
- 11:4711:47, 9 June 2026 Saad Al-Akhbiah (hist | edit) [3,729 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish| ... the other tent }} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Saad Al-Akhbiah (... ), The lucky stars of the tent dwellers, is an Arabic/ Arabian asterism and lunar station composed of the 4 stars: γ Aqr (Sadachbia), π Aqr, ζ2 Aqr and η Aqr. <here comes a short explanation:...")
- 11:4211:42, 9 June 2026 Saad Al-Saud (hist | edit) [3,738 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish| ... the other tent }} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Saad Al-Saud (... ), The luckiest of the lucky stars, is an Arabic/ Arabian asterism and lunar station composed of the 3 stars: β Aqr (Sadalsuud), ξ Aqr and λ Cap. <here comes a short explanation: what is the earl...")
- 11:4011:40, 9 June 2026 Saad Bulaa (hist | edit) [3,721 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish| ... the other tent }} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Saad Bulaa (... ), The lucky star of the swallower, is an Arabic/ Arabian asterism and lunar station composed of the 3 stars: ν Aqr, μ Aqr and ε Aqr (Albali). <here comes a short explanation: what is the earliest k...")
- 11:3711:37, 9 June 2026 Saad Al-Thabih (hist | edit) [3,742 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish| ... the other tent }} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Saad Al-Thabih (... ), The lucky star of the Slaughterer, is an Arabic/ Arabian asterism and lunar station composed of the 3 stars: α1 Cap (Algedi), β Cap (Dabih), and ν Cap. <here comes a short explanation: what...")
- 11:3411:34, 9 June 2026 Al-Baldah (hist | edit) [3,500 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish| ... the other tent }} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) ... (... ), [translation], is an Arabic/ Arabian asterism and lunar station . <here comes a short explanation: what is the earliest known occurance, what does it mean in their culture, perhaps were it stems from if e...")
- 11:3311:33, 9 June 2026 Al-Naayem (hist | edit) [3,728 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish| ... the other tent }} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Al-Naayem (... ), The Ostriches, is an Arabic/ Arabian asterism and lunar station composed of 8 stars: γ2 Sgr, δ Sgr, ε Sgr, η Sgr, σ Sgr, φ Sgr, τ Sgr, and ζ Sgr. <here comes a short explanation: what is the...")
- 11:2911:29, 9 June 2026 Al-Shawlah (hist | edit) [3,737 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish|Shaula}} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Al-Shawlah (... ), The sting of the scorpion, is an Arabic/ Arabian asterism and lunar station composed of the 2 stars: λ Sco (Shaula) and υ Sco (Lesath). <here comes a short explanation: what is the earliest known occurance, wh...")
- 11:2711:27, 9 June 2026 Al-Qalb (hist | edit) [3,714 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Al-Qalb (... ), The heart of the scorpion, is an Arabic/ Arabian asterism and lunar station composed of the star α Sco (Antares). <here comes a short explanation: what is the earliest known occurance, what does it mean in their culture, perhaps were it...")
- 11:2411:24, 9 June 2026 Al-Ikleel (hist | edit) [3,740 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish| ... the other tent }} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Al-Ikleel (... ), The ornamented headband, The diadem, is an Arabic/ Arabian asterism and lunar station composed of the 3 stars: β1 Sco (Acrab), δ Sco (Dschubba) and π Sco. <here comes a short explanation: what is...")
- 11:2011:20, 9 June 2026 Al-Zubana (hist | edit) [3,903 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish|Zubeneschamali}} {{distinguish|Zubenelgenubi}} {{distinguish|Zubenelhakrabi}} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Al-Zubana (... ), The claws of the scorpion, is an Arabic/ Arabian asterism and lunar station composed of the 2 stars: α2 Lib (Zubenelgenubi) and β Lib (Zubenesc...")
- 11:1511:15, 9 June 2026 Al-Ghafr (hist | edit) [3,707 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish|Elgafar}} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Al-Ghafr (... ), The cover, is an Arabic/ Arabian asterism and lunar station composed of 3 stars: ι Vir (Syrma), κ Vir and λ Vir. <here comes a short explanation: what is the earliest known occurance, what does it mean in thei...")
- 11:0811:08, 9 June 2026 Al-Simak (hist | edit) [3,810 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish| ... the other tent }} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) ... (... ), [translation], is an Arabic/ Arabian asterism and lunar station . <here comes a short explanation: what is the earliest known occurance, what does it mean in their culture, perhaps were it stems from if e...")
- 11:0311:03, 9 June 2026 Al-Awwa (hist | edit) [3,876 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish| ... the other tent }} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) ... (... ), [translation], is an Arabic/ Arabian asterism and lunar station . <here comes a short explanation: what is the earliest known occurance, what does it mean in their culture, perhaps were it stems from if e...")
- 11:0011:00, 9 June 2026 Al-Sarfah (hist | edit) [3,557 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish| ... the other tent }} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Al-Sarfah (... ), The change to colder weather, is an Arabic/ Arabian asterism and lunar station composed of one star: β Leo (Denebola). <here comes a short explanation: what is the earliest known occurance, what do...")
- 10:5710:57, 9 June 2026 Al-Zubrah (hist | edit) [3,693 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish|Subra}} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Al-Zubrah (... ), The mane of the lion, is an Arabic/ Arabian asterism and lunar station composed of the 2 stars: δ Leo (Zosma) and θ Leo (Chertan). <here comes a short explanation: what is the earliest known occurance, what does...")
- 10:5210:52, 9 June 2026 Al-Jabhah (hist | edit) [3,651 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish| ... the other tent }} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) ... (... ), [translation], is an Arabic/ Arabian asterism and lunar station . <here comes a short explanation: what is the earliest known occurance, what does it mean in their culture, perhaps were it stems from if e...")
- 10:4910:49, 9 June 2026 Al-Tarf (hist | edit) [3,694 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish|Tarf}}{{distinguish|Alterf}} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) ... (... ), [translation], is an Arabic/ Arabian asterism and lunar station . <here comes a short explanation: what is the earliest known occurance, what does it mean in their culture, perhaps were it stems fro...")
- 10:4410:44, 9 June 2026 Al-Nathrah (hist | edit) [3,796 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Al-Nathrah (... ), The tip of the nose of the lion, is an Arabic/ Arabian asterism and lunar station composed of the Praesepe cluster and the 2 stars: γ Cnc (Asellus Borealis) and δ Cnc (Asellus Australis). <here comes a short explanation: what is the...")
- 09:0509:05, 9 June 2026 Al-Thira-a (hist | edit) [3,436 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish| ... the other tent }} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) ... (... ), [translation], is an Arabic/ Arabian asterism and lunar station . <here comes a short explanation: what is the earliest known occurance, what does it mean in their culture, perhaps were it stems from if e...")
- 09:0309:03, 9 June 2026 Al-Hanaah (hist | edit) [3,723 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish| ... the other tent }} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) ... (... ), The bend in the neck of a camel, is an Arabic/ Arabian asterism and lunar station composed of the 2 stars: γ Gem (Alhena) and ξ Gem. <here comes a short explanation: what is the earliest known occurance...")
- 09:0009:00, 9 June 2026 Al-Hakaah (hist | edit) [3,776 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Al-Hakaah (... ), The mark on the horse side, is an Arabic/ Arabian asterism and lunar station composed of the three stars on the head of Orion: λ Ori (Meissa), φ1 Ori and φ2 Ori. <here comes a short explanation: what is the earliest known occuran...")
- 08:5608:56, 9 June 2026 Al-Dabaran (hist | edit) [3,618 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish|Aldebaran}} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Al-Dabaran (... ), The Follower [of the Pleiades], is an Arabic/ Arabian asterism and lunar station composed of the single star α Tau (Aldebaran). <here comes a short explanation: what is the earliest known occurance, what doe...")
- 08:5308:53, 9 June 2026 Al-Thurayya (hist | edit) [3,447 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Al-Thurayya (... ), [translation], is an Arabic/ Arabian asterism and lunar station composed of the star cluster of the Pleiades. <here comes a short explanation: what is the earliest known occurance, what does it mean in their culture, perhaps were it st...")
- 08:4808:48, 9 June 2026 Al-Botain (hist | edit) [3,728 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish|Botein}} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Al-Botain (... ), The small belly [of the little ram], is an Arabic/ Arabian asterism and a lunar mansion, composed of the 3 stars: ε Ari, δ Ari (Botein), and ρ3 Ari. <here comes a short explanation: what is the earliest known o...")
- 08:4208:42, 9 June 2026 Alsharatan (hist | edit) [3,515 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} {{distinguish| ... the other tent }} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) ... (... ), "The two signs" or "the signs", is an Arabic/ Arabian asterism and a lunar station, composed of the 3 stars: α Ari (Hamal), β Ari (Sheratan) and γ2 Ari (Mesarthim). ==Provenance, Etymology, History==...")
8 June 2026
- 07:2707:27, 8 June 2026 References (Samoan) (hist | edit) [3,313 bytes] YoulaAzkarrula (talk | contribs) (Created page with "Category:References Category:Service Here is the list of sources: {| class="wikitable" !Citation Form !Bibliography |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |}") Tag: Visual edit
- 07:2407:24, 8 June 2026 References (Lokono) (hist | edit) [5,256 bytes] YoulaAzkarrula (talk | contribs) (reference) Tag: Visual edit
- 07:1707:17, 8 June 2026 Samoan (All Terms) (hist | edit) [6,791 bytes] YoulaAzkarrula (talk | contribs) (Created page with "Authors: {{PAGEAUTHORS}} ---- Formerly known as the ''Navigator Islands'', the Samoan archipelago has been the launch site for countless ocean voyages since its settlement 3,000 years ago by the ancestors of today’s Polynesians. Like other Pacific Islander societies, the Samoans possessed an incredible body of astronomical knowledge, cultivated through generations of scientific observational study (tofāmamao). Over time, indigenous wayfinding science has been almost c...") Tags: Visual edit Disambiguation links
- 07:0007:00, 8 June 2026 Vanuatu (All Terms) (hist | edit) [3,026 bytes] YoulaAzkarrula (talk | contribs) (Created page with "Authors: {{PAGEAUTHORS}} ---- Vanuatu sky cultures have several different language for the celestial names. Their language is called "Lenakel language" after a major village in the area) is one of languages of Tanna island in Vanuatu. Its constellations are strikingly similar with other languages of Vanuatu, although names and meanings vary to some extent.<ref>Ramík, Dominik M. (online). Anutan sky culture in Stellarium, <nowiki>https://github.com/stellarium/stellarium<...") Tags: Visual edit Disambiguation links
6 June 2026
- 16:2416:24, 6 June 2026 Yaqana (hist | edit) [12,932 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Yaqana (... ), The Llama, is an Inka dark constellation. As a constellation, he is represented in the area of Vulpecula. As an Inka constellation, it has been used in South America from ... to ... ==Provenance, Etymology, History== === Origin of Conste...") Tag: Disambiguation links
- 15:4715:47, 6 June 2026 Urquchillay (hist | edit) [5,184 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:}} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) Urquchillay (... ) is the name of the Inka god of livestock and wildlife. As a constellation, he is represented in the area of Lyra. As an Inka constellation, it has been used in South America from ... to ... ==Concordance, Etymology, History== === Or...") Tag: Disambiguation links
4 June 2026
- 07:5707:57, 4 June 2026 Journey to the West (Asterism Names) (hist | edit) [21,895 bytes] YoulaAzkarrula (talk | contribs) (Created page with "Authors: {{PAGEAUTHORS}} ---- thumb|Names of the Arawak groups in South America, including the Lokono in the northeast, close to the coast (CC BY Herve Gallet).''Journey to the West'' is a classic of Chinese God and devil novels. It is written in the 16th-century Ming dynasty. It mainly chronicles the epic pilgrimage of the monk Xuanzang (Tang Monk) as he travels westward to obtain sacred Buddhist scriptures. He is accompanied by his thre...") Tags: Visual edit Disambiguation links
3 June 2026
- 15:1915:19, 3 June 2026 angubbû (hist | edit) [264 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:''angubbû''}} #REDIRECT DINGIR.GUB.BA Category:Constellation Category:Asterism Category:Eurasia Category:West Asian Category:AsianCategory:Mesopotamian Category:Rubric Category:CuneiformCategory:Akkadian")
- 15:1715:17, 3 June 2026 AN.GUB.BA.MEŠ (hist | edit) [264 bytes] Sushoff (talk | contribs) (Created page with "{{DISPLAYTITLE:AN.GUB.BA.MEŠ}} #REDIRECT DINGIR.GUB.BA")
2 June 2026
- 03:3403:34, 2 June 2026 Māori (All Terms) (hist | edit) [3,853 bytes] YoulaAzkarrula (talk | contribs) (Created page with "Authors: {{PAGEAUTHORS}} ---- {{DISPLAYTITLE:Māori (All Terms)}} The Maori (New Zealand) night sky is similar to the Polynesian night sky. But it differs enough to warrant its own sky culture. Maritime themes are central to the Maori sky culture and were used extensively in nautical navigation. Along with most other cultures, the rising and setting of prominent stars were used to signal planting and harvesting seasons.<ref>Smale, Dan (online). Anutan sky culture in Stel...") Tags: Visual edit Disambiguation links
- 03:1603:16, 2 June 2026 Tongan (All Terms) (hist | edit) [5,032 bytes] YoulaAzkarrula (talk | contribs) (Created page with "Authors: {{PAGEAUTHORS}} ---- Tongan sky culture descends from the practical application of nautical navigation. In some circumstances separation of individual star names from "star path" names cannot be resolved. A star may have multiple names: # if the star is part of numerous star paths; and # since the naming of stars can differ depending on which Tongan island group it originates from. The nomenclature of stars is approximated based on the limited resources ava...") Tag: Visual edit: Switched
1 June 2026
- 04:5704:57, 1 June 2026 Kamilaroi and Euahlayi (Asterism Names) (hist | edit) [2,360 bytes] YoulaAzkarrula (talk | contribs) (Created page with "Authors: {{PAGEAUTHORS}} ---- The Kamilaroi (also known as Gomeroi) and Euahlayi peoples are Australian Aboriginal cultural groups located in the northern part of New South Wales. They have survived European invasion and loss of much of their country. Their culture and connection to country remains strong, including an extensive cultural astronomy first recorded in the 1860s. <ref>Fuller, Robert S. and Anderson, Ghillar Michael (online). Kamilaroi sky culture in Stell...") Tags: Visual edit Disambiguation links







