Uploads by Sushoff
From All Skies Encyclopaedia
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 16:47, 15 June 2026 | Sge Duerer1515 hi.jpg (file) | 2.46 MB | 1 | ||
| 16:20, 15 June 2026 | Sagitta Bayer1603.jpg (file) | 3.5 MB | 1 | ||
| 15:42, 15 June 2026 | Sagitta sive Telum.png (file) | 585 KB | 1 | ||
| 07:59, 15 June 2026 | FrostyLeo1987-9.png (file) | 85 KB | Frosty Leo in IR from Forveille et al. (1987) with highlighted polarisation (Mauron et al. 1989). | 1 | |
| 07:58, 15 June 2026 | FrostyLeo1987 b.png (file) | 88 KB | Frosty Leo in IR (highlighted by WGSN) in Forveille et al. (1987). | 1 | |
| 14:44, 13 June 2026 | BeehiveProplyd in M42.png (file) | 2.76 MB | 1 | ||
| 14:38, 13 June 2026 | BeehiveProplyd.png (file) | 183 KB | a large proplyd that shows a disk and rings surrounding it (Bally et al. 2005). | 1 | |
| 11:02, 13 June 2026 | Dust-ball photos.png (file) | 591 KB | dust nebula around V927 Per in DSS, 2MASS and WISE data | 1 | |
| 10:28, 13 June 2026 | PeonyStar Barniske+2008.png (file) | 249 KB | Peony Star in Barniske et al. (2008). | 1 | |
| 10:14, 13 June 2026 | RosetteEye 2008.png (file) | 184 KB | Rosette Eye in Li et al. (2008) | 1 | |
| 10:03, 13 June 2026 | SouthernCrab 2MASS.png (file) | 493 KB | Southern Crab in the 2MASS survey as displayed by Aladin. | 1 | |
| 09:45, 13 June 2026 | Necklace Corradi2011.png (file) | 707 KB | Necklace in NII-band for the central star IRAS 19417+1701 of the planetary nebula "Necklace Nebula". | 1 | |
| 09:15, 13 June 2026 | ButterflyStar in litScreenshot2026.png (file) | 21 KB | 1 | ||
| 09:06, 13 June 2026 | Butterfly 1997MNRAS.286.895L.jpg (file) | 179 KB | IRAS 04302+2247 infrared image in Lucas and Roche (1997). | 1 | |
| 09:05, 13 June 2026 | Butterfly1997 IRAS Screenshot 2026-06-13 110025.png (file) | 267 KB | IRAS 04302+2247 isochrones in Lucas and Roche (1997). | 1 | |
| 08:44, 13 June 2026 | Moth2007 Screenshot 2026-06-13 104154.png (file) | 445 KB | Moth in first (naming) paper Hines et al. (2007). | 1 | |
| 12:14, 11 June 2026 | Erdland p86 hiMejleb.png (file) | 818 KB | 1 | ||
| 12:03, 11 June 2026 | Eilers 1934 p142 drawings.jpg (file) | 511 KB | 1 | ||
| 11:58, 11 June 2026 | Emory 1965 p. 342 hi.jpg (file) | 2.01 MB | 1 | ||
| 11:10, 11 June 2026 | Emory 1965 p. 343 Kautoki hi.jpg (file) | 538 KB | 1 | ||
| 09:41, 10 June 2026 | Balaggggggggggggggggggggggggggggggg.jpg (file) | 32 KB | sign-form of Balag given for the third millennium in LABAT (sign no. 352) | 1 | |
| 09:40, 10 June 2026 | Balag on Standard of Ur.jpg (file) | 51 KB | The Balag, music instrument, on the Standard of Ur. | 1 | |
| 07:28, 10 June 2026 | Nakshatras in Temple draw+lbl 4ase.jpg (file) | 712 KB | 1 | ||
| 06:09, 10 June 2026 | Pukapuka.png (file) | 25 KB | 1 | ||
| 06:01, 10 June 2026 | Pongaponga Beaglehole1938.png (file) | 483 KB | 1 | ||
| 05:34, 10 June 2026 | Shakhu Pig Stellarium.png (file) | 544 KB | Shakhu, The Big, in Mesopotamian uranography, painted for Stellarium (CC BY Jessica Gullberg). | 1 | |
| 16:44, 9 June 2026 | Arin-majlep stellarium hi.png (file) | 530 KB | 1 | ||
| 16:27, 9 June 2026 | Kautoki stellarium hi.png (file) | 314 KB | 1 | ||
| 20:07, 6 June 2026 | JessicasPaintings web 006.jpg (file) | 220 KB | Milky Way with Inka Dark Constellations (CC BY Jessica and Steven R. Gullberg). | 1 | |
| 09:24, 6 June 2026 | Wardaman2004 sum3.jpg (file) | 1.43 MB | free G | 1 | |
| 08:35, 6 June 2026 | Wardaman2004 Aql.jpg (file) | 750 KB | Wardaman constellations and star names in Aquila from Cairns and Harney (2004, 198). | 1 | |
| 05:46, 6 June 2026 | Cap GoatFish seal Wallenfels1993.png (file) | 97 KB | Capricornus on Mesopotamian seal print, Wallenfels (1993). | 1 | |
| 05:45, 6 June 2026 | Sgr Pabilsag seal Wallenfels1993.png (file) | 139 KB | Sagittarius on Mesopotamian seal print, Wallenfels (1993). | 1 | |
| 05:45, 6 June 2026 | Sco seal Wallenfels1993.png (file) | 71 KB | Scorpius on Mesopotamian seal print, Wallenfels (1993). | 1 | |
| 05:44, 6 June 2026 | Lib seal Wallenfels1993.png (file) | 81 KB | Libra on Mesopotamian seal print, Wallenfels (1993). | 1 | |
| 05:44, 6 June 2026 | Vir seal Wallenfels1993.png (file) | 44 KB | Virgo on Mesopotamian seal print, Wallenfels (1993). | 1 | |
| 05:43, 6 June 2026 | Leo seal Wallenfels1993.png (file) | 65 KB | Leo on Mesopotamian seal print, Wallenfels (1993). | 1 | |
| 05:43, 6 June 2026 | Cnc seal Wallenfels1993.png (file) | 70 KB | Cancer on Mesopotamian seal print, Wallenfels (1993). | 1 | |
| 05:43, 6 June 2026 | Gem seal Wallenfels1993.png (file) | 66 KB | Aries on Mesopotamian seal print, Wallenfels (1993). | 1 | |
| 05:43, 6 June 2026 | Gem2 seal Wallenfels1993.png (file) | 60 KB | Gemini on Mesopotamian seal print, Wallenfels (1993). | 1 | |
| 05:42, 6 June 2026 | Tau seal Wallenfels1993.png (file) | 62 KB | Taurus on Mesopotamian seal print, Wallenfels (1993). | 1 | |
| 05:42, 6 June 2026 | Tau+cap seal Wallenfels1993.png (file) | 105 KB | Taurus and Capricorn on Mesopotamian seal print, Wallenfels (1993). | 1 | |
| 05:41, 6 June 2026 | Ari seal Wallenfels1993.png (file) | 61 KB | Aries on Mesopotamian seal print, Wallenfels (1993). | 1 | |
| 05:40, 6 June 2026 | Vir FURROW seal Wallenfels1993.png (file) | 75 KB | Virgo as Goat-Fish on Mesopotamian seal print in Wallenfels (1993) | 1 | |
| 19:10, 5 June 2026 | Aqr seal Wallenfels1993.png (file) | 85 KB | Aquarius in Wallenfels (1993) | 1 | |
| 13:11, 4 June 2026 | Fig1 taurus tablet 150dpi sciLogs.jpg (file) | 2.24 MB | 2 | ||
| 15:02, 3 June 2026 | 6c-Dumuzi-feeding-his-flock-1.jpg (file) | 181 KB | Dumuzi as shepherd / herdsman feeding his flock ( http://www.mesopotamiangods.com/dumuzi-the-shepherd-son-to-enki-ninsun/ ). | 1 | |
| 18:44, 28 May 2026 | ALT 03 lohnarbeiter bab bbb.png (file) | 675 KB | Dumuzi as shepherd (CC BY R. Perdok, LWL Planetarium Münster). | 1 | |
| 06:38, 22 May 2026 | Chariot SaudiRockArt.jpg (file) | 173 KB | a chariot engraved in Saudi Rock Art | 1 | |
| 09:06, 19 May 2026 | ASE logo.jpg (file) | 458 KB | Reverted to version as of 01:42, 22 October 2024 (UTC) | 5 |







