Oldest pages

From All Skies Encyclopaedia

Showing below up to 50 results in range #601 to #650.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. UD.AL.TAR (10:31, 29 May 2026)
  2. UDU.IDIM (10:35, 29 May 2026)
  3. UDU.IDIM.GU4.UD (10:35, 29 May 2026)
  4. UDU.IDIM.SAG.UŠ (10:36, 29 May 2026)
  5. UDU.NITA2 (10:36, 29 May 2026)
  6. UG5.GA (10:38, 29 May 2026)
  7. UL (10:39, 29 May 2026)
  8. UMBIN (10:40, 29 May 2026)
  9. UR (10:40, 29 May 2026)
  10. UR.A (10:40, 29 May 2026)
  11. UR2.KUN (10:46, 29 May 2026)
  12. USAN2.PA.SIKIL (10:46, 29 May 2026)
  13. UTU (10:46, 29 May 2026)
  14. Udang (10:47, 29 May 2026)
  15. Ummulūtu (10:50, 29 May 2026)
  16. Unnutu (10:51, 29 May 2026)
  17. Umbäässa (10:51, 29 May 2026)
  18. Unurgunite (10:54, 29 May 2026)
  19. Uridimmu (10:55, 29 May 2026)
  20. 12.ZU (11:00, 29 May 2026)
  21. Uṣurtu (11:00, 29 May 2026)
  22. Van Maanen’s Star (11:00, 29 May 2026)
  23. Vytis (11:04, 29 May 2026)
  24. Veles (11:04, 29 May 2026)
  25. Viriato (11:04, 29 May 2026)
  26. Vlasina (11:05, 29 May 2026)
  27. Viculus (11:05, 29 May 2026)
  28. Wanand (11:09, 29 May 2026)
  29. Wangliang (王良) (11:10, 29 May 2026)
  30. Wasat (11:13, 29 May 2026)
  31. Wazn (11:13, 29 May 2026)
  32. Wangshu (11:13, 29 May 2026)
  33. Xolotlan (11:16, 29 May 2026)
  34. Xólotl (11:16, 29 May 2026)
  35. Xami (11:20, 29 May 2026)
  36. Xiatai (下台) (11:20, 29 May 2026)
  37. Xuange (11:21, 29 May 2026)
  38. Xuanyuan (轩辕) (11:21, 29 May 2026)
  39. Yuè (Constellation) (11:24, 29 May 2026)
  40. Yanyan (11:24, 29 May 2026)
  41. Yuè (月, Moon) (11:25, 29 May 2026)
  42. Yvaga (11:29, 29 May 2026)
  43. Yunü (御女) (11:30, 29 May 2026)
  44. Zaofu (11:30, 29 May 2026)
  45. Yuyu (11:31, 29 May 2026)
  46. ZAG.GAR (11:32, 29 May 2026)
  47. ZIB2 (11:32, 29 May 2026)
  48. Zapānītu (11:33, 29 May 2026)
  49. Zarû (11:34, 29 May 2026)
  50. Zembretta (11:36, 29 May 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)